
Sovera Spot/Bar Light - Sand Black/Gold
A fascinating original design concept within the Sovera range sees central tubular columns each with numerous protruding LED spotlight arms, combining an organic tree like design with modern technology. Not only is each fixture an eye-catching feature with their two tone sand black and gold colour finish, they also offer the opportunity to control the directionality of the light emitted as each LED arm is adjustable.
Specifications
| Catalogue Description | LED 2 Light Pendant |
| Colour Finish | Sand Black |
| Colour Finish 2 | Gold |
| Item Nett Weight (kg) | 1.3kg |
| Length (mm) | 180mm |
| Width (mm) | 100mm |
| Minimum Drop (mm) | 340mm |
| Maximum Drop (mm) | 1810mm |
| Body Height (mm) | 270mm |
| Materials Used | Iron, Aluminium |
| Energy Class | A++ to A |
| No: of Lamp | 2 |
| Lamp Socket | Integral LED |
| Recommended Lamp | Integral LED |
| Max Wattage Lamp (W) | 2W |
| Lamp Included | Yes - Integrated |
| Type of Lamp Included | Integrated LED |
| Colour Temperature (K) | 3000K Warm White (±5%) |
| Average Life of LED (hrs) | 20000hrs |
| Type of LED | COB |
| Lumens Per LED | 280lm |
| Beam Angle (°) | 120° |
| System Flux (lm) | 560lm (±5%) |
| CRI | >70 |
| Driver Included | Yes |
| Type of Driver | Constant Current |
| Power Factor (?) | >0.90 (±5%) |
| Constant Current Output (mA) | 600mA |
| Min/Max. Voltage Output (V) | 5.5-10V |
| Load Range (W) | 3.3-6 W |
| Ta (°C) | 50°C |
| Tc (°C) | 80°C |
| Protection Class | Class 1 - Earth Connection Required |
| Total Power Consumption (W) | 4.5W (±5%) |
| Input Voltage (V) | 220-240V~50/60Hz |
| Input Current (A) | 0.02A |
| Dimmable | No |
| Dimmer Included | No |
| IP Rating | IP20 |
| Average Life (hrs) | 20000hrs |
| Warranty (yrs) | 3yrs |
| CE | Yes |
| Rohs | Yes |
| TUV | Yes |
| EMV/EMC | Yes |
| Cup Dimensions (mm) | D:100mm x H:40mm |
| Bracket Dimensions (mm) | L:70mm x W:20mm x H:5mm |
A fascinating original design concept within the Sovera range sees central tubular columns each with numerous protruding LED spotlight arms, combining an organic tree like design with modern technology. Not only is each fixture an eye-catching feature with their two tone sand black and gold colour finish, they also offer the opportunity to control the directionality of the light emitted as each LED arm is adjustable.
Specifications
| Catalogue Description | LED 2 Light Pendant |
| Colour Finish | Sand Black |
| Colour Finish 2 | Gold |
| Item Nett Weight (kg) | 1.3kg |
| Length (mm) | 180mm |
| Width (mm) | 100mm |
| Minimum Drop (mm) | 340mm |
| Maximum Drop (mm) | 1810mm |
| Body Height (mm) | 270mm |
| Materials Used | Iron, Aluminium |
| Energy Class | A++ to A |
| No: of Lamp | 2 |
| Lamp Socket | Integral LED |
| Recommended Lamp | Integral LED |
| Max Wattage Lamp (W) | 2W |
| Lamp Included | Yes - Integrated |
| Type of Lamp Included | Integrated LED |
| Colour Temperature (K) | 3000K Warm White (±5%) |
| Average Life of LED (hrs) | 20000hrs |
| Type of LED | COB |
| Lumens Per LED | 280lm |
| Beam Angle (°) | 120° |
| System Flux (lm) | 560lm (±5%) |
| CRI | >70 |
| Driver Included | Yes |
| Type of Driver | Constant Current |
| Power Factor (?) | >0.90 (±5%) |
| Constant Current Output (mA) | 600mA |
| Min/Max. Voltage Output (V) | 5.5-10V |
| Load Range (W) | 3.3-6 W |
| Ta (°C) | 50°C |
| Tc (°C) | 80°C |
| Protection Class | Class 1 - Earth Connection Required |
| Total Power Consumption (W) | 4.5W (±5%) |
| Input Voltage (V) | 220-240V~50/60Hz |
| Input Current (A) | 0.02A |
| Dimmable | No |
| Dimmer Included | No |
| IP Rating | IP20 |
| Average Life (hrs) | 20000hrs |
| Warranty (yrs) | 3yrs |
| CE | Yes |
| Rohs | Yes |
| TUV | Yes |
| EMV/EMC | Yes |
| Cup Dimensions (mm) | D:100mm x H:40mm |
| Bracket Dimensions (mm) | L:70mm x W:20mm x H:5mm |
Original: $173.26
-70%$173.26
$51.98Description
A fascinating original design concept within the Sovera range sees central tubular columns each with numerous protruding LED spotlight arms, combining an organic tree like design with modern technology. Not only is each fixture an eye-catching feature with their two tone sand black and gold colour finish, they also offer the opportunity to control the directionality of the light emitted as each LED arm is adjustable.
Specifications
| Catalogue Description | LED 2 Light Pendant |
| Colour Finish | Sand Black |
| Colour Finish 2 | Gold |
| Item Nett Weight (kg) | 1.3kg |
| Length (mm) | 180mm |
| Width (mm) | 100mm |
| Minimum Drop (mm) | 340mm |
| Maximum Drop (mm) | 1810mm |
| Body Height (mm) | 270mm |
| Materials Used | Iron, Aluminium |
| Energy Class | A++ to A |
| No: of Lamp | 2 |
| Lamp Socket | Integral LED |
| Recommended Lamp | Integral LED |
| Max Wattage Lamp (W) | 2W |
| Lamp Included | Yes - Integrated |
| Type of Lamp Included | Integrated LED |
| Colour Temperature (K) | 3000K Warm White (±5%) |
| Average Life of LED (hrs) | 20000hrs |
| Type of LED | COB |
| Lumens Per LED | 280lm |
| Beam Angle (°) | 120° |
| System Flux (lm) | 560lm (±5%) |
| CRI | >70 |
| Driver Included | Yes |
| Type of Driver | Constant Current |
| Power Factor (?) | >0.90 (±5%) |
| Constant Current Output (mA) | 600mA |
| Min/Max. Voltage Output (V) | 5.5-10V |
| Load Range (W) | 3.3-6 W |
| Ta (°C) | 50°C |
| Tc (°C) | 80°C |
| Protection Class | Class 1 - Earth Connection Required |
| Total Power Consumption (W) | 4.5W (±5%) |
| Input Voltage (V) | 220-240V~50/60Hz |
| Input Current (A) | 0.02A |
| Dimmable | No |
| Dimmer Included | No |
| IP Rating | IP20 |
| Average Life (hrs) | 20000hrs |
| Warranty (yrs) | 3yrs |
| CE | Yes |
| Rohs | Yes |
| TUV | Yes |
| EMV/EMC | Yes |
| Cup Dimensions (mm) | D:100mm x H:40mm |
| Bracket Dimensions (mm) | L:70mm x W:20mm x H:5mm |






















